Where we have homes
We have homes across central Scotland, including: Glasgow, Renfrewshire, East Renfrewshire, South Lanarkshire, West Dunbartonshire, South Ayrshire, Inverclyde and Edinburgh.
See below the locations of where we have homes.
Glasgow – Full market rent
Area | Address | Number of homes |
---|---|---|
City centre | Kent Road | 23 |
City centre | Berkeley Street | 24 |
City centre | Port Dundas Road | 10 |
City centre | Woodside Terrace | 20 |
City centre | Dunlop Street | 9 |
South side | Barrland Street | 56 |
South side | Ardencraig/Birgidale | 14 |
East | Brodie Drive | 12 |
East | London Road | 12 |
East | Dalmarnock Drive | 8 |
East | Tollcross Park View | 10 |
East | Briarwood Gardens | 18 |
West end | Benalder Street | 16 |
West end | Ferry Road | 8 |
West end | Burgh Hall Street | 18 |
West end | Crow Road | 6 |
West end | Lowther Terrace | 21 |
West end | Kelvinside Drive | 24 |
North | Grovepark Street | 14 |
North | Egilsay Terrace | 16 |
Glasgow – Mid-market rent
Area | Address | Number of homes |
---|---|---|
North | Strachur Crescent | 24 |
North | Croftfoot Road | 30 |
North | Leighton Stree, Ruchill | 27 |
South | 15 Ibroxholm Oval | 98 |
South | Shawbridge Street | 40 |
South | Harvie Street | 20 |
South | Hinshelwood, Ibrox | 36 |
South | Batson Street, Govanhill | 45 |
South | Ibroxholm, Ibrox | 65 |
West | Ellerslie Path | 46 |
East | MacBeth Street/MacDuff Street | 30 |
North east | Burnmouth Road, Barlanark | 45 |
North east | Warriston Street, Carntyne | 33 |
North east | Barclay Street, Springburn | 17 |
North east | Milncroft Road/Gartcraig Road | 22 |
City centre | Bell Street | 52 |
Edinburgh – Mid-market rent
Area | Address | Number of homes |
---|---|---|
Clermiston | Birchwood View | 39 |
Granton | Colonsay Close | 1 |
Craigmillar | 57 | |
Firrhill | 21 | |
Gorgie | Gorgie Road/St Nicholas Place | 38 |
Gorgie | Handyside Place | 11 |
Broughton | Hatters Lane | 12 |
Trinity | Hesperus Crossway | 18 |
Gilmerton | Hyvot Park | 3 |
Liberton | Little Road | 23 |
Granton | Merlin Avenue | 21 |
Joppa | Milton Road East | 23 |
Gilmerton | Moredun Park Green | 1 |
Gilmerton | Moredun Park Grove | 1 |
Chesser | New Mart Place | 6 |
Chesser | New Mart Gardens | 14 |
Chesser | New Mart Square | 6 |
Muirhouse | Macgill Drive | 16 |
Leith | Sheriff Brae | 4 |
Gorgie | Slateford Road | 8 |
Colinton | Spruce Way | 9 |
Joppa | Tait Wynd | 22 |
Granton | Waterfront Park | 1 |
Gorgie | Westfield Avenue | 129 |
Gilmerton | Venturefair Drive | 12 |
Edinburgh – Full market rent
Area | Address | Number of homes |
---|---|---|
Royal Mile | Castle Wynd | 5 |
Liberton | Lasswade Road | 1 |
Haymarket | Morrison Circus | 38 |
Chesser | New Mart Gardens | 9 |
Leith | Tower Street | 7 |
East Lothian – Mid-market rent
Area | Address | Number of homes |
---|---|---|
North Berwick | Dall Hollow | 14 |
North Berwick | Gilsland Grange | 8 |
Prestonpans | Rollo Court | 2 |
Midlothian – Mid-market rent
Area | Address | Number of homes |
---|---|---|
Bilston | Corby Craig | 21 |
Dalkeith | Wester Suttieslea | 15 |
Gorebridge | Whitehouse Loan | 34 |
Rosewell | Shielhall Grove | 16 |
West Lothian – Mid-market rent
Area | Address | Number of homes |
---|---|---|
Bathgate | Enoch Glen House | 16 |
Bathgate | North Bridge Street Lane | 12 |
South Lanarkshire
Area | Address | Number of homes |
---|---|---|
Cambuslang | Bank Street | 33 |
Hamilton | Brankholm Gardens | 7 |
Rutherglen | Dukes Road | 16 |
Cambuslang | Hamilton Road | 20 |
Hamilton | Tom McCabe Gardens | 21 |
North Lanarkshire
West Dunbartonshire
Area | Address | Number of homes |
---|---|---|
Old Kilpatrick | 5 |
Renfrewshire
Area | Address | Number of homes |
---|---|---|
Renfrew | Ferry Village | 96 |
Inverclyde
Area | Address | Number of homes |
---|---|---|
Inverkip | Smithy Court | 18 |
East Renfrewshire
Area | Address | Number of homes |
---|---|---|
Giffnock | Maryville Avenue | 35 |
South Ayrshire
Area | Address | Number of homes |
---|---|---|
Beith | Scholars Wynd | 17 |